Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AppCenter | 60% | 100 | 607 | 3,790 | 78 | 5 | 25 | 0 | |
|
|||||||||
Calculator | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Calendar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Camera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Code | 81% | 57 | 674 | 4,083 | 56 | 0 | 1 | 0 | |
|
|||||||||
Desktop | 63% | 321 | 1,775 | 13,044 | 302 | 11 | 20 | 0 | |
|
|||||||||
Files | 97% | 14 | 128 | 779 | 14 | 0 | 11 | 0 | |
|
|||||||||
Friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icon Browser | 81% | 92 | 321 | 2,036 | 39 | 26 | 94 | 1 | |
|
|||||||||
Installer | 80% | 54 | 373 | 2,277 | 38 | 8 | 2 | 0 | |
|
|||||||||
91% | 18 | 156 | 958 | 15 | 1 | 0 | 0 | ||
|
|||||||||
Music | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Photos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Screenshot | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Store | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Switchboard | 94% | 141 | 789 | 5,172 | 99 | 87 | 0 | 1 | |
|
|||||||||
Tasks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Terminal | 75% | 32 | 223 | 1,318 | 23 | 0 | 0 | 0 | |
|
|||||||||
Videos | 93% | 5 | 33 | 208 | 4 | 1 | 0 | 0 | |
|
|||||||||
Website | 99% | 7 | 307 | 2,101 | 7 | 0 | 0 | 0 | |
|
|||||||||
Wingpanel | 96% | 12 | 88 | 578 | 12 | 0 | 0 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por, por_pt, pt_pt, ptg | |
Text direction | Left to right | |
Number of speakers | 249,357,174 | |
Plural: Default plural 55 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: gettext plural formula 115 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
14 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,902 | 36,241 | 236,234 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 89% | 7,035 | 84% | 30,752 | 84% | 199,669 |
Translated | 89% | 7,049 | 84% | 30,767 | 84% | 199,890 |
Needs editing | 2% | 166 | 2% | 804 | 2% | 5,317 |
Read-only | 1% | 14 | 1% | 15 | 1% | 221 |
Failing checks | 1% | 141 | 1% | 506 | 1% | 3,342 |
Strings with suggestions | 1% | 153 | 1% | 655 | 1% | 4,188 |
Untranslated strings | 8% | 687 | 12% | 4,670 | 13% | 31,027 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+89%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
po/pt.po ” file was changed.
5 hours ago
|
None
Resource updated |
The “
po/extra/pt.po ” file was changed.
yesterday
|
None
Resource updated |
The “
po/pt.po ” file was changed.
yesterday
|
None
Resource updated |
The “
po/extra/pt.po ” file was changed.
10 days ago
|
None
Resource updated |
The “
po/pt.po ” file was changed.
10 days ago
|
None
Resource updated |
The “
po/extra/pt.po ” file was changed.
10 days ago
|
None
Resource updated |
The “
po/pt.po ” file was changed.
10 days ago
|
None
Resource updated |
The “
po/extra/pt.po ” file was changed.
11 days ago
|
None
Resource updated |
The “
po/pt.po ” file was changed.
11 days ago
|
po/extra/pt.po
” file was changed. 5 hours ago